Opti Solution
Continuous Monitoring and Adaptive Control
With stormwater management, timing and flexibility are key. Opti adaptively controls the timing and rate of storage releases across a watershed, optimizing the use of available stormwater assets. Opti provides users with the ability to adapt to the challenges of constantly changing weather patterns and make data-driven decisions for improved stormwater management. Platform users have access to web dashboards through which they gain visibility and insight into real-time and historical performance of their stormwater infrastructure.
Download our Brochure
The Leading Provider of Cloud-Based Stormwater Management
Solutions Key
Operation and Maintenance Monitoring
Operation and Maintenance Monitoring
Water Quality/ TMDL Compliance
Rainwater Harvesting
Flood Mitigation
Combined Sewer Overflow Mitigation
Flow Restoration
Regulatory Approvals
All Your Assets On One Platform
Single Sign-On | User identity and multi-factor authentication via Microsoft Azure Active Directory | |
Dynamic Visualization | Geo-referenced overview of sites in your watershed, graphical visualization of real-time data | |
Alerting | Integrated forecast and predictive operations and maintenance alerting | |
Data Analysis & Export | Storm event separation and event-based navigation, data export to CSV and SWMM ready files | |
Availability and Uptime | Geo-redundant cloud-based storage of all asset data. Redundant deployments of all services across multiple data center fault zones. Microsoft-managed DDoS protection. 3rd-party APM. Platform Status page. | |
Platform Security | All user and device communications are conducted over TLS-encrypted connections or with DTLS-encrypted messages. Patch management included: all Opti cloud services are hosted in Microsoft Azure Data Centers and configured for automated patch management by the Microsoft Security Response Center. Opti-managed Over-The-Air updates are included with all Opti cellular gateway subscriptions. | |
Public API | Incorporate data from your Opti-managed assets in web sites, web applications, mobile apps or external asset management or analysis platforms | |
Telemetry API | SCADA and network integration | |
3rd Party Data Integrations | 3rd party data ingestion of supported data sources to the Opti Platform |
Compare Product Modules and Solutions
Opti Monitoring | Opti Essentials | Opti Plus | Smart Watershed Network Management | |
Real-Time Operations Opti platform and real-time monitoring | ||||
Forecast-integrated control Automated real-time forecast predicted control | — | |||
Civil-Integrated Failsafe Control logic is hosted both the on-site controller as well as the cloud-hosted systems to manage flows consistent with asset requirements in the event of a local networking outage on the site | — | |||
Single Objective Control Binary automated pre-event drawdown proportional to expected runoff | — | |||
Optimized Control Optimized adaptive control to meet multiple objects such as retention periods, flow moderation, and multiple water level targets | — | — | ||
Coordinated Release Limit upstream releases based on environmental conditions in the watershed (e.g. water level downstream, tides, temperature) | — | — | ||
Multi-Site Coordination Real-time multi-site coordination | — | — | — | Coming Soon |
Opti Outperforms Passive Stormwater Management Every Time
Outcomes | Passive Controls | Opti |
---|---|---|
Economic | ||
Capital Cost Per Gallon of Wet Weather Capture | $0.50 - $5.00 | $0.02 |
Est. 20 Year Total Cost of Ownership Per Gallon | $1.00 - $10.00 | $0.06 |
Time to Impact | 12 - 36 Months | 4 Months |
Performance | ||
Wet Weather Capture (% of annual inflow) | 10 - 20% | 91% |
Resilience | ||
Maximum Use of Storage and Collection System | ||
Configurability to Future Watershed, Environmental & Regulatory Changes | ||
Smart Watershed Network Management | ||
Peace of Mind | ||
Performance Validation & Preventative Maintenance Via Automated Alerts | ||
Safe Remote Asset Management and Operations |
Next steps
We're ready to help you achieve your most challenging stormwater goals
Start optimizing your stormwater management today